Diaphragm Pumps Ltd |
Site Map Contact Search Versamatic USA |
Literature Downloads
Quickly download product brochures, operator manuals, data sheets, and more in PDF format. You will need Acrobat Reader to view PDF files. If you don't have Acrobat Reader, you can download it free from Adobe.
Click to jump to your desired section:
| Ultra-Matic Pumps Elima-Matic® Pumps Submersibles High Pressure Pumps | FDA Pumps 3A Sanitary Pumps V-Series | Accessories Diaphragms Additional Resources |
| Product Description | Size | Flow Rate | Brochure |
Data Sheet |
Manual |
| Ultra-Matic Pumps | |||||
| U2 Bolted Plastic - Standard Side | 2" | 0 to 192 gpm | |||
| U2 Bolted Plastic - Optional Center | 2" | 0 to 192 gpm | |||
| U2 Bolted Metallic - Standard Vertical | 2" | 0 to 170 gpm | |||
| U2 Bolted Metallic - Optional Horizontal | 2" | 0 to 170 gpm | |||
| U2 Clamped Metallic | 2" | 0 to 182 gpm | |||
| U2 Bolted Aluminum | 2" | 0 to 175 gpm | |||
| U2 Food Processing | 2" | 0 to 182 gpm | |||
| U2 Flap Valve | 2" | 0 to 210 gpm | |||
| Product Description | Size | Flow Rate | Brochure |
Data Sheet |
Manual |
| Elima-Matic® Pumps | |||||
| E6 Plastic | 1/4" | 0 to 4 gpm | |||
| E8 Plastic | 3/8" | 0 to 6.8 gpm | |||
| E5 Plastic Bolted | 1/2" | 0 to 14 gpm | |||
| E5 Metallic Bolted | 1/2" | 0 to 14 gpm | |||
| E5 Plastic/Metallic Bolted | 1/2" | 0 to 14 gpm | |||
| E7 Metallic Bolted | 3/4" | 0 to 14 gpm | |||
| E1 Plastic Bolted - Standard Porting | 1" | 0 to 35 gpm | |||
| E1 Plastic Bolted - Optional Porting | 1" | 0 to 35 gpm | |||
| E1 Metallic Bolted | 1" | 0 to 35 gpm | |||
| E1 Metallic Bolted - Metal Center | 1" | 0 to 35 gpm | |||
| E1 Plastic Bolted - Metal Center | 1" | 0 to 35 gpm | |||
| E4 Metallic Bolted | 1 1/2" | 0 to 72 gpm | |||
| E4 Metallic Clamped | 1 1/2" | 0 to 70 gpm | |||
| E4 Plastic Bolted | 1 1/2" | 0 to 72 gpm | |||
| E2 Metallic Clamped | 2" | 0 to 155 gpm | |||
| E2 Aluminum Bolted | 2" | 0 to 174 gpm | |||
| E2 Metallic Bolted | 2" | 0 to 155 gpm | |||
| E2 Plastic Bolted - Standard Porting | 2" | 0 to 155 gpm | |||
| E2 Plastic Bolted - Optional Porting | 2" | 0 to 155 gpm | |||
| E2 Flap Valve | 2" | 0 to 180 gpm | |||
| E3 Metallic Clamped | 3" | 0 to 260 gpm | |||
| E3 Metallic Bolted | 3" | 0 to 230 gpm | |||
| E3 Plastic Bolted | 3" | 0 to 238 gpm | |||
| Product Description | Size | Flow Rate | Brochure |
Data Sheet |
Manual |
| Submersibles | |||||
| Porta-Matic™ | 1.5" NPT or BSPT | 0 to 43 gpm | |||
| AP50 | 2" NPT or BSP | 0 to 125 gpm | |||
| SludgeMaster™ | 3" NPT | 0 to 300 gpm | |||
| Product Description | Size | Flow Rate | Brochure |
Data Sheet |
Manual |
| High-Pressure Pumps | |||||
| N25 | 1" | 0 to 30 gpm | |||
| N50 | 2" | 0 to 69 gpm | |||
| E2HP | 2" | 0 to 90 gpm | |||
| Product Description | Size | Flow Rate | Brochure |
Data Sheet |
Manual |
| FDA Pumps | |||||
| E5 FDA | 1/2" | 0 to 14 gpm | |||
| E1 FDA | 1" | 0 to 35 gpm | |||
| E4 FDA | 1 1/4" | 0 to 70 gpm | |||
| E2 FDA | 2" | 0 to 155 gpm | |||
| E3 FDA | 3" | 0 to 260 gpm | |||
| Product Description | Size | Flow Rate | Brochure |
Data Sheet |
Manual |
| 3A Sanitary | |||||
| E4 3A | 1 1/2" | 0 to 60 gpm | |||
| E2 3A | 2" | 0 to 180 gpm | |||
| Product Description | Size | Flow Rate | Brochure |
Data Sheet |
Manual |
| V-Series | |||||
| V4 | 1 1/2" | 0 to 70 gpm | |||
| V2 | 2" | 0 to 138 gpm | |||
| V3 | 3" | 0 to 210 gpm | |||
| Product Description | Size | Flow Rate | Brochure |
Data Sheet |
Manual |
| Accessories | |||||
| Surge Suppressors | |||||
| Versa-Sense™ II | |||||
| Flange Adapter Kits | |||||
| Product Description | Size | Flow Rate | Brochure |
Data Sheet |
Manual |
| Diaphragms | |||||
| Versa-Dome® |
| Additional Resources | |||||
| Chemical Resistance Guide | |||||
| Engineering Specifications | |||||
| Engineering Specifications (Spanish) | |||||
| Product Sheet | |||||
| Trouble Shooting Guide | |||||